| After-sales Service: | Online Service |
|---|---|
| Warranty: | 1 Year |
| Application: | Workshop Crane, Warehouse Crane, Building Crane |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Model | GTJZ06S | GTJZ06 | GTJZ08 | GTJZ10 | GTJZ12 | GTJZ14 |
Max. lifting height | 6.0m | 6.0m | 8.0m | 10.0m | 11.8m | 13.8m |
Max. working height | 7.8m | 8.0m | 10.0m | 12.0m | 13.8m | 15.8m |
Platfrom size(L*W*H) | 1.67*0.74*1.1m | 2.29*1.13*1.1m | 2.29*1.13*1.1m | 2.29*1.13*1.1m | 2.29*1.13*1.1m | 2.67*1.13*1.1m |
Overall size (L*W*H The guardrail is not folded) | 1.85*0.8*2.22m | 2.48*1.19*2.19m | 2.48*1.19*2.32m | 2.495*1.187*2.45m | 2.48*1.19*2.585m | 2.84*1.4*2.595m |
Overall size (L*W*H The guardrail is folded) | 1.85*0.8*1.85 | 2.48*1.19*1.68 | 2.48*1.19*1.82m | 2.495*1.187*1.92m | 2.48*1.19*2.05m | 2.84*1.4*2.06m |
Platfrom extension | 0.9 | 0.9m | 0.9m | 0.9m | 0.9m | 0.9 |
Min. ground clearance | 0.083/0.016m | 0.083/0.016 | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m | 0.1/0.02m |
Wheelbase | 1.36m | 1.36m | 1.89m | 1.89m | 1.89m | 2.26m |
Performance | ||||||
Rated capacity | 230kg | 550kg | 450kg | 320lg | 320kg | 227kg |
Rated capacity of extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Truning radius (inner wheel/outer wheel) | 0/1.64m | 0/2.2m | 0/2.2m | 0/2.2m | 0/2.2m | 0/2.2m |
Lifting/Driving motor | 24v/3.3kw 3.33CC | 24V/3.3Kw | 24V/3.3Kw | 24V/3.3Kw | 24V/3.3Kw | 24V/3.3Kw |
Up and down speed | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
Travel speed(stowed) | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Travel speed(rasied) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Max. gradeability | 25% | 25% | 25% | 25% | 25% | 25% |
Max. working slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Tyre | 305*100mm | 381*127mm | 381*127mm | 381*127mm | 381*127mm | 381*127mm |
Power | ||||||
Battery | 4*12V/80ah | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Weight | ||||||
Self-weight with battery | 1540kg | 2050kg | 2200kg | 2500kg | 2860kg | 3390 |


